The Soweto u20 Premier League will be updated every Tuesday with the latest weekend results.
Due to the late entry of Amathole into this league, updated results and a log will be posted as soon as all results have been passed on to our IT staff.
Amathole Results
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
SAFA Soweto u20 Premier League 2007/8 (as of Week 20)
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Africa Sport | 21 | 17 | - | 4 | 50 | 7 | 55 |
| Kaizer Chiefs | 20 | 14 | 2 | 4 | 48 | 16 | 46 |
| Platinum Stars | - | - | - | - | - | - | - |
| Arcadia Shepard | - | - | - | - | - | - | - |
| Bidvest Wits | - | - | - | - | - | - | - |
| Orlando Pirates | - | - | - | - | - | - | - |
| Moroka Swallows | - | - | - | - | - | - | - |
| Highlands Park | - | - | - | - | - | - | - |
| Mamelodi Sundowns | - | - | - | - | - | - | - |
| Balfour Alex | - | - | - | - | - | - | - |
| Van Gils | - | - | - | - | - | - | - |
| Zola Real Glasgow | - | - | - | - | - | - | - |
| Jomo Cosmos | - | - | - | - | - | - | - |
| School of Excellence | - | - | - | - | - | - | - |
| Senaoane Gunners | - | - | - | - | - | - | - |
| Wits FC | - | - | - | - | - | - | - |
| Naledi Youth Academy | - | - | - | - | - | - | - |
| Tuks FC | - | - | - | - | - | - | - |
| Amathole Academy | 21 | 4 | 17 | - | 19 | 69 | 12 |
| University of Jhb | - | - | - | - | - | - | - |
| Orlando West United | - | - | - | - | - | - | - |
| Majola Sport | - | - | - | - | - | - | - |
Soweto u20 Premier League Results (Week 1)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 15th March '08 | - | - | - |
| 15th March '08 | - | - | - |
| 15th March '08 | - | - | - |
| 15th March '08 | - | - | - |
Soweto u20 Premier League Results (Week 2)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
Soweto u20 Premier League Results (Week 3)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |
Soweto u20 Premier League Results (Week 1)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 8th March '08 | Kaizer Chiefs | - | - |
| 8th March '08 | - | - | - |
| 8th March '08 | - | - | - |
| 8th March '08 | - | - | - |

The Soweto u17 Premier League results will be updated every Tuesday with the latest weekend results. All clubs are registered as Football Clubs (FC) unless otherwise stated.
The League will be taking a break after the weekend of the 15th March for the Easter holiday season. The next scheduled games will be on the weekend of the 19th April.
Amathole Results
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 8th March '08 | Thabisong Academy | Postponed | Amathole |
| 15th March '08 | Amathole | 0 - 2 | Mpumalanga Aces |
| 19th April '08 | Africa Sport Academy | 6 - 0 | Amathole |
SAFA Soweto u17 Premier League 2008 (as of week 18)
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Africa Sport | 2 | 2 | 0 | 0 | 9 | 1 | 6 |
| Orlando Pirates | 3 | 1 | 1 | 1 | 7 | 3 | 4 |
| Bidvest Wits | 2 | 1 | 0 | 1 | 4 | 1 | 4 |
| Kaizer Chiefs | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| Inter Africa | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Supersport United | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Educational Investment | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| MP Black Aces | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Tuks FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Platinum Stars | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| Mamelodi Sundowns | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| School of Excellence | 3 | 1 | 2 | 0 | 2 | 4 | 3 |
| Senaoane Gunners | 2 | 1 | 1 | 0 | 2 | 7 | 3 |
| Dennis African Stars | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Dlamini All Blacks | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| Thabisong FC | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Western Rangers | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Sabelo Super Stars | 2 | 0 | 2 | 0 | 2 | 7 | 0 |
| Amathole Football Academy | 2 | 0 | 2 | 0 | 0 | 8 | 0 |
| Dlamini XI Experience | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soweto u17 Premier League Results (Week 2)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 15th March '08 | Mamelodi Sundowns | 5 - 2 | Thabisong Academy |
| 15th March '08 | Inter Africa | 0 - 1 | School of Excellence |
| 15th March '08 | Supersport United | 6 - 0 | Dlamini XI Exp |
| 15th March '08 | Orlando Pirates | 2 - 0 | Dlamini All Blacks |
Soweto u17 Premier League Results (Week 3)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 19th April '08 | Thabisong Academy | 0 - 2 | Tuks |
| 19th April '08 | Western Rangers | 1 - 1 | Dlamini All Blacks |
| 19th April '08 | Senaoane Gunners | 1 - 1 | Supersport United |
| 19th April '08 | Dlamini XI Experience | 2 - 1 | Sundowns |
| 20th April '08 | Kaizer Chiefs | 2 - 0 | Orlando Pirates |
| 21st April '08 | Platinum Stars | 1 - 2 | Inter Africa Academy |
Soweto u17 Premier League Results (Week 1)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 8th March '08 | Kaizer Chiefs | 0 - 2 | Wits University |
| 8th March '08 | Inter Africa Academy | 1 - 3 | Africa Sport Academy |
| 8th March '08 | Senaoane Gunners | 3 - 0 | Triple S |
| 8th March '08 | Supersport United | 0 - 2 | Mahwanduba City |
The Soweto Metropolitan u20 League has undergone some radical new changes and a restructuring. The League will start on the 26th July and will be updated every Tuesday with the latest weekend results.
Amathole Results
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 26th July '08 | Amathole | - | Maranatha |
| 2nd August '08 | Amathole | - | To be announced |
SAFA Soweto u20 Metropolitan League 2007/8 (as of Week 1)
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Amathole Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pimville Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando West United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netcare Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soweto Young Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiawelo Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pimville Westham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zola Mighty Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maranatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soweto u20 Metropolitan League Results (Week 1)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 26th July '08 | Pimville Westham | - | Orlando West United |
| 26th July '08 | Pimville Cameroon | - | Super Spurs |
| 26th July '08 | Triple S | - | Chiawelo Juventus |
| 26th July '08 | Atalanta | - | Soweto Young Stars |
| 26th July '08 | Zola Mighty Youth | - | Super Strikers |
Soweto u20 Metropolitan League Results (Week 1)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 26th July '08 | - | - | - |
| 26th July '08 | - | - | - |
| 26th July '08 | - | - | - |
| 26th July '08 | - | - | - |
| 26th July '08 | - | - | - |
| 26th July '08 | - | - | - |
The official League table for the Soweto South-Eastern LFA u15 League for 2007 was finalised as per the table below. The AFA due to unfortunate circumstances was not able to complete the 2nd round of the league from mid-August. Our results reflect our pre-August season. Officially the AFA finished in 8th position behind Chacklas Development FC.
2007 u15 League Table:
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Triple S | 18 | 17 | 1 | 0 | 68 | 5 | 52 |
| WC Tigers | 19 | 14 | 3 | 2 | 60 | 10 | 44 |
| Fulham | 19 | 14 | 3 | 2 | 52 | 13 | 44 |
| Mofolo Callies | 19 | 8 | 10 | 1 | 37 | 36 | 25 |
| Spartak | 18 | 7 | 9 | 2 | 39 | 28 | 23 |
| Derby United | 19 | 7 | 11 | 1 | 24 | 33 | 22 |
| Amathole | 12 | 6 | 5 | 1 | 35 | 10 | 19 |
| Chacklas Development | 19 | 6 | 13 | 0 | 15 | 45 | 18 |
| Young Stars | 19 | 5 | 14 | 0 | 23 | 39 | 15 |
| African Leopards | 19 | 5 | 14 | 0 | 15 | 46 | 15 |
| Ambitious | 19 | 3 | 16 | 0 | 5 | 28 | 9 |
The official League table for the Soweto South-Eastern u17 League for 2007 was finalised as follows:
2007 u17 League Table:
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Triple S | 16 | 15 | 1 | 0 | 36 | 10 | 45 |
| Amathole | 16 | 10 | 3 | 3 | 35 | 3 | 33 |
| Hungry Stars | 16 | 8 | 4 | 4 | 27 | 23 | 28 |
| WC Tigers | 16 | 8 | 6 | 2 | 37 | 6 | 26 |
| Come Again | 16 | 5 | 5 | 6 | 27 | 24 | 21 |
| Fulham | 16 | 5 | 7 | 4 | 31 | 29 | 19 |
| Derby United | 16 | 4 | 11 | 1 | 15 | 39 | 13 |
| Chacklas Development | 16 | 4 | 11 | 1 | 14 | 44 | 13 |
| Ambitious | 16 | 1 | 15 | 0 | 3 | 15 | 3 |
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 5th December '06 | Amathole u173 - 1 | Zola Real Riet | |
| 13th December '06 | Amathole u17 | 0 - 0 | Zola Mighty Youth |
| 15th December '06 | Amathole u172 - 1 | White City Spurs | |
| 18th December '06 | Amathole u17 | 2 - 2 | Soweto United |
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Real Glasgow | 4 | 3 | 0 | 1 | 11 | 1 | 10 |
| Orlando West United | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
| Mofolo XI | 3 | 1 | 1 | 1 | 2 | 10 | 4 |
| Pimville Westham | 3 | 1 | 2 | 1 | 4 | 8 | 3 |
| Mashego Warriors FC | 3 | 0 | 2 | 2 | 2 | 10 | 2 |
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Soweto United | 4 | 2 | 0 | 2 | 6 | 2 | 8 |
| Amathole Academy | 4 | 2 | 0 | 2 | 7 | 4 | 8 |
| Zola Mighty Youth | 4 | 2 | 0 | 2 | 6 | 3 | 8 |
| White City Spurs | 4 | 1 | 3 | 0 | 8 | 7 | 3 |
| Real Reizts | 4 | 0 | 4 | 0 | 4 | 10 | 0 |
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Zola Lazio | 3 | 1 | 0 | 2 | 4 | 2 | 5 |
| Dobsonville All Stars | 3 | 1 | 0 | 2 | 2 | 1 | 5 |
| Senaoane Gunners | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| Newtown Tigers | 3 | 0 | 2 | 1 | 1 | 4 | 1 |
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Triple S | 4 | 2 | 0 | 2 | 4 | 1 | 8 |
| Diepkloof Hellenic | 4 | 1 | 0 | 3 | 4 | 3 | 6 |
| Zondi Gunners | 4 | 1 | 1 | 2 | 4 | 5 | 5 |
| Pimville Cameroon | 4 | 1 | 2 | 1 | 5 | 5 | 4 |
| Dlamini All Blacks | 4 | 0 | 2 | 2 | 5 | 10 | 2 |
| Team | Team | Date | Time | |
|---|---|---|---|---|
| 1. Real Glasgow | vs.Diepkloof Hellenic | Sunday 24th December08h00 | ||
| 2. Soweto United | vs. | Dobsonville All Stars | Sunday 24th December | 09h00 |
| 3. Zola Lazio | vs.Amathole Academy | Tuesday 26th December08h00 | ||
| 4. Triple S | vs. | Orlando West United | Tuesday 26th December | 09h00 |
u20 Friendlies
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 24th June '06 | Amathole u17 | 5 - 3 | Local u20 Team |
| 30th September '06 | Amathole u17 | 0 - 2 | Somoho All Stars |
| 18th October '06 | Amathole Men's u20 | 1 - 1 | Chiawelo Juventus |
South-East Soweto u15 League and Friendlies
| Date | Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|---|
| 21st January '06 | Amathole u15 | 10 - 2 | German Giants | ||||
| 4th February '06 | Amathole u15 | 2 - 1 | Chacklas Dev. | ||||
| 11th February '06 | Amathole u15 | 8 - 2 | Porto FC | ||||
| '06 | Amathole u15 | 3 - 2 | Triple S | ||||
| '06 | Amathole u15 | 5 - 1 | Hungry Stars | ||||
| '06 | Amathole u15 | 3 - 2 | Porto FC | ||||
| '06 | Amathole u15 | 10 - 0 | White City Giants | ||||
| '06 | Amathole u15 | 2 - 0 | Chacklas Dev. | ||||
| '06 | Amathole u15 | 2 - 3 | White City Tigers | ||||
| '06 | Amathole u15 | 2 - 4 | Mofolo 'Come Again' | ||||
| '06 | Amathole u15 | 3 - 0 | Mofolo Callies | ||||
| '06 | Amathole u15 | 6 - 0 | Dobsonville 'Young Zebras' | ||||
| 15th April '06 | Amathole u15 | 6 - 2 | Kathlehong 'Barcelona' | ||||
| 22nd April '06 | Amathole u15 | Match Abandoned | Malapo 'Golden Stars' | ||||
| 6th May '06 | Amathole u15 | 2 - 5 | White City Tigers | ||||
| 13th May '06 | Amathole u15 | 4 - 2 | Chacklas Development | ||||
| 27th May '06 | Amathole u15 | 9 - 1 | Calvin FC | ||||
| 31st August '06 | Amathole u15 | 3 - 6 | Wits University |
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 28th January '06 | Amathole u17 | 8 - 2 | Unknown |
| 3rd February '06 | Amathole u17 | 2 - 2 | Triple S |
| 11th February '06 | Amathole u17 | 3 - 1 | Porto FC |
| '06 | Amathole u17 | 1 - 6 | Porto FC |
| '06 | Amathole u17 | 1 - 3 | White City Tigers |
| '06 | Amathole u17 | 1 - 1 | Computer Stars |
| '06 | Amathole u17 | 5 - 0 | Othandweni |
| '06 | Amathole u17 | 2 - 0 | Dobsonville 'Young Zebras' |
| 15th April '06 | Amathole u17 | 5 - 2 | Kathlehong 'Barcelona' |
| 22nd April '06 | Amathole u17 | 1 - 0 | Malapo 'Golden Stars' |
| 6th May '06 | Amathole u17 | 2 - 2 | White City Tigers |
| 27th May '06 | Amathole u17 | 5 - 3 | Chacklas Dev. |
| 3rd June '06 | Amathole u17 | 3 - 1 | Lotto's FC |
| 31st August '06 | Amathole u17 | 1 - 0 | Wits University |
Discovery Walter Sisulu u17 Tournament Action 2007
Image from the current Discovery Tournament (u17) will be forthcoming shortly
The SAFA Soweto Super-Leagues were launched for 2008 as SAFA Soweto's commitment to developing strong competitive leagues for the future development of SA Football and Soweto Football more specifically, with a number of the local Soweto teams playing in leagues hosting teams such as Mamelodi Sundowns, Orlando Pirates, Kaizer Chiefs, Moroka Swallows, Supersport United, and Platinum Stars amongst others.
SAFA Soweto Discovery Walter Sisulu u17 Tournament results 2006
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 5th December '06 | Amathole u173 - 1 | Zola Real Riet | |
| 13th December '06 | Amathole u17 | 0 - 0 | Zola Mighty Youth |
| 15th December '06 | Amathole u172 - 1 | White City Spurs | |
| 18th December '06 | Amathole u17 | 2 - 2 | Soweto United |
Pool Table - Discovery Walter Sisulu u17 Tournament 2006
Pool A
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Real Glasgow | 4 | 3 | 0 | 1 | 11 | 1 | 10 |
| Orlando West United | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
| Mofolo XI | 3 | 1 | 1 | 1 | 2 | 10 | 4 |
| Pimville Westham | 3 | 1 | 2 | 1 | 4 | 8 | 3 |
| Mashego Warriors FC | 3 | 0 | 2 | 2 | 2 | 10 | 2 |
Pool B
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Soweto United | 4 | 2 | 0 | 2 | 6 | 2 | 8 |
| Amathole Academy | 4 | 2 | 0 | 2 | 7 | 4 | 8 |
| Zola Mighty Youth | 4 | 2 | 0 | 2 | 6 | 3 | 8 |
| White City Spurs | 4 | 1 | 3 | 0 | 8 | 7 | 3 |
| Real Reizts | 4 | 0 | 4 | 0 | 4 | 10 | 0 |
Pool C
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Zola Lazio | 3 | 1 | 0 | 2 | 4 | 2 | 5 |
| Dobsonville All Stars | 3 | 1 | 0 | 2 | 2 | 1 | 5 |
| Senaoane Gunners | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| Newtown Tigers | 3 | 0 | 2 | 1 | 1 | 4 | 1 |
Pool D
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Triple S | 4 | 2 | 0 | 2 | 4 | 1 | 8 |
| Diepkloof Hellenic | 4 | 1 | 0 | 3 | 4 | 3 | 6 |
| Zondi Gunners | 4 | 1 | 1 | 2 | 4 | 5 | 5 |
| Pimville Cameroon | 4 | 1 | 2 | 1 | 5 | 5 | 4 |
| Dlamini All Blacks | 4 | 0 | 2 | 2 | 5 | 10 | 2 |
Quarter-Final draws - Discovery Walter Sisulu u17 Tournament 2006
| Team | Team | Date | Time | |
|---|---|---|---|---|
| 1. Real Glasgow | vs.Diepkloof Hellenic | Sunday 24th December08h00 | ||
| 2. Soweto United | vs. | Dobsonville All Stars | Sunday 24th December | 09h00 |
| 3. Zola Lazio | vs.Amathole Academy | Tuesday 26th December08h00 | ||
| 4. Triple S | vs. | Orlando West United | Tuesday 26th December | 09h00 |
League positions from the 2007 season and results from tournaments will be updated as soon as they have been finalised.
Amathole Results
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 28th October '06 | Amathole Men's u20 | 0 - 2 | Seven Stars |
| 4th November '06 | Amathole Men's u20 | 1 - 2 | Somoho All Stars |
| 18th October '06 | Amathole Men's u20 | Rain Postponed | Chiawelo Juventus |
| 25th November '06 | Amathole Men's u20 | 0 - 1 | Hungry Stars |
u20 League Table: Stream A
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Amathole FA | - | - | - | - | - | - | - |
| Somoho All Stars | - | - | - | - | - | - | - |
| Lacos FC | - | - | - | - | - | - | - |
| Seven Stars | - | - | - | - | - | - | - |
| Chiawelo Juventus | - | - | - | - | - | - | - |
| BS Strikers | - | - | - | - | - | - | - |
| Dlamini XI Experience | - | - | - | - | - | - | - |
| Pimville Westham | - | - | - | - | - | - | - |
| Dlamini Young Stars | - | - | - | - | - | - | - |
| Naledi Happy Stars | - | - | - | - | - | - | - |
| CWJ Hungry Stars | - | - | - | - | - | - | - |
| Mshego Warriors | - | - | - | - | - | - | - |
u20 League Table: Stream B
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Bram Fischer Liverpool | - | - | - | - | - | - | - |
| Rockville Hungry Lions | - | - | - | - | - | - | - |
| Zola Real Glascow | - | - | - | - | - | - | - |
| Orlando Black Poison | - | - | - | - | - | - | - |
| Senaoane Gunners | - | - | - | - | - | - | - |
| Diepkloof Hellenics | - | - | - | - | - | - | - |
| Zola Lazio | - | - | - | - | - | - | - |
| Dlamini United Brains | - | - | - | - | - | - | - |
| FC Haaibo | - | - | - | - | - | - | - |
| Mapetla Youth | - | - | - | - | - | - | - |
| Mashome Spurs | - | - | - | - | - | - | - |
| Super Spurs | - | - | - | - | - | - | - |
South-East Soweto u15 League 2006:
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 20th May '06 | Amathole u15 | Rain Affected | Derby Utd |
| 27th May '06 | Amathole u15 | 2 - 1 | Chacklas Dev. |
| 3rd June '06 | Amathole u15 | 2 - 5 | Hungry Stars |
| 10th June '06 | Amathole u15 | 1 - 2 | WC Tigers |
| 10th June '06 | Amathole u15 | 2 - 0 | Come Again |
| 17th June '06 | Amathole u15 | 1 - 1 | Triple S |
| 24th June '06 | Amathole u15 | 7 - 0 | Derby Utd |
| 29th July '06 | Amathole u15 | 2 - 0 | Mofolo Callies |
| 12th August '06 | Amathole u15 | 3 - 1 | Mofolo XI |
| 23rd September '06 | Amathole u15 | 3 - 2 | Fulham FC |
| 7th October '06 | Amathole u15 | 16 -0 | Dube Utd |
| 8th October '06 | Amathole u15 | 1 - 2 | Mofolo XI |
| 14th October '06 | Amathole u15 | Walkover | African Leopards |
| 21st October '06 | Amathole u15 | 0 - 0 | WC Tigers |
| 28th October '06 | Amathole u15 | Walkover | Mofolo Callies |
| 5th November '06 | Amathole u15 | 0 - 1 | Triple S |
| 19th November '06 | Amathole u15 | 17 - 1 | African Leopards |
| 22nd November '06 | Amathole u15 | Walkover | Dube Utd |
| 23rd November '06 | Amathole u15 | 1 - 1 | Hungry Stars |
| 23rd November '06 | Amathole u15 | Walkover | Chacklas Dev. |
| November '06 | Amathole u15 | Conceded | Derby Utd |
u15 League Table:
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Amathole FA | 20 | 13 | 4 | 3 | 68 | 14 | 42 |
| Hungry Stars | 13 | 11 | 1 | 1 | 73 | 5 | 34 |
| White City Tigers | 12 | 10 | 1 | 1 | 63 | 4 | 31 |
| Triple S | 9 | 7 | 1 | 1 | 52 | 3 | 22 |
| Chacklas Development | 12 | 4 | 8 | 0 | 19 | 46 | 12 |
| Mofolo XI | 6 | 3 | 3 | 0 | 17 | 8 | 9 |
| Mofolo Callies | 13 | 3 | 10 | 0 | 12 | 32 | 9 |
| Molapo Golden Stars | 5 | 2 | 2 | 0 | 5 | 12 | 6 |
| Dube United | 5 | 2 | 3 | 0 | 7 | 30 | 6 |
| Fulham FC | 5 | 1 | 4 | 0 | 6 | 16 | 3 |
| Derby United | 12 | 1 | 11 | 0 | 8 | 95 | 3 |
| African Leopards | 6 | 0 | 6 | 0 | 1 | 58 | 0 |
u15 League Games
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 6th May '06 | WC Tigers | 4 - 1 | Chacklas Dev. |
| 13th May '06 | WC Tigers | 8 - 0 | Derby Utd |
| 20th May '06 | Chacklas Dev. | 2 - 3 | Molapo Golden Stars |
| 27th May '06 | Hungry Stars | 1 - 0 | WC Tigers |
| 3rd June '06 | Derby Utd | 0 - 5 | Chacklas Dev. |
| June '06 | Triple S | 0 - 1 | WC Tigers |
| June '06 | Chacklas Dev. | 0 - 2 | Mofolo Callies |
| 10th June '06 | Derby Utd | 0 - 8 | Molapo Golden Stars |
| 10th June '06 | Hungry Stars | 1 - 2 | Triple S |
| 17th June '06 | Hungry Stars | 22 - 0 | Derby Utd |
| 17th June '06 | Mofolo Callies | 1 - 10 | WC Tigers |
| 24th June '06 | Hungry Stars | 2 - 0 | Molapo Golden Stars |
| 29th July '06 | African Leopards | 0 - 17 | Triple S |
| 29th July '06 | Hungry Stars | 2 - 0 | Mofolo Callies |
| 9th August '06 | Molapo Golden Stars | 2 - 0 | Mofolo Callies |
| 9th August '06 | Hungry Stars | 3 - 0 | Mofolo XI |
| 11th August '06 | Mofolo Callies | 3 - 0 | Derby Utd |
| 12th August '06 | WC Tigers | 20 - 0 | African Leopards |
| 12th August '06 | Derby Utd | 0 - 6 | Mofolo Callies |
| 12th August '06 | Mofolo XI | 0 - 1 | Triple S |
| 12th August '06 | Chacklas Dev. | 2 - 0 | Fulham FC |
| 12th August '06 | Dube Utd | 2 - 0 | Fulham FC |
| 26th August '06 | Hungry Stars | 4 - 0 | Fulham FC |
| 3rd September '06 | Derby Utd | 0 - 16 | Hungry Stars |
| 9th September '06 | WC Tigers | 11 - 0 | Dube Utd |
| 9th September '06 | Fulham FC | 3 - 0 | Mofolo Callies |
| 9th September '06 | Chacklas Dev. | 0 - 19 | Triple S |
| 9th September '06 | Derby Utd | 0 - 9 | Mofolo XI |
| 23rd September '06 | Derby Utd | 0 - 8 | Chacklas Dev. |
| 23rd September '06 | Chacklas Dev. | 0 - 9 | Hungry Stars |
| 14th October '06 | Mofolo XI | 5 - 0 | Mofolo Callies |
| 14th October '06 | Dube Utd | 5 - 1 | African Leopards |
| 14th October '06 | Triple S | 9 - 0 | Derby Utd |
| 19th November '06 | Chacklas Dev. | 0 - 3 | WC Tigers |
| 22nd November '06 | Mofolo Callies | Walkover | WC Tigers |
| 22nd November '06 | Hungry Stars | Walkover | African Leopards |
| 22nd November '06 | Triple S | Walkover | Mofolo Callies |
| 22nd November '06 | WC Tigers | 2 - 0 | Chacklas Dev. |
| 23rd November '06 | Hungry Stars | Walkover | Mofolo Callies |
South-East Soweto u17 League 2006:
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 10th June '06 | Amathole u17 | 2 - 0 | Come Again |
| 17th June '06 | Amathole u17 | 4 - 5 | WC Tigers |
| 29th June '06 | Amathole u17 | 3 - 0 | Triple S |
| 12th August '06 | Amathole u17 | 1 - 0 | Dube Young Stars |
| 19th August '06 | Amathole u17 | 1 - 0 | WC Spurs |
| September '06 | Amathole u17 | 1 - 1 | Triple S |
| 23rd September '06 | Amathole u17 | 1 - 1 | Dube Young Stars |
| 30th September '06 | Amathole u17 | Walkover | WC Spurs |
| 21st September '06 | Amathole u17 | 1 - 4 | WC Tigers |
| 4th November '06 | Amathole u17 | 5 - 3 | Come Again |
u17 League Table:
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Amathole FA | 10 | 6 | 2 | 2 | 21 | 14 | 20 |
| White City Tigers | 7 | 4 | 1 | 2 | 30 | 13 | 14 |
| Triple S | 5 | 2 | 1 | 2 | 9 | 6 | 8 |
| Dube Young Stars | 3 | 0 | 1 | 2 | 2 | 3 | 2 |
| Mofolo Come Again | 3 | 0 | 3 | 0 | 5 | 12 | 0 |
| White City Spurs | 4 | 0 | 4 | 0 | 0 | 17 | 0 |
u17 League Games
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 13th May '06 | WC Tigers | 7 - 2 | Mofolo Come Again |
| 10th June '06 | Triple S | 4 - 1 | WC Tigers |
| 29th July '06 | WC Tigers | 11 - 0 | WC Spurs |
| 12th August '06 | WC Spurs | 0 - 3 | Triple S |
| 17th August '06 | Triple S | 1 - 1 | WC Tigers |
| 19th August '06 | WC Tigers | 1 - 1 | Dube Young Stars |