Soweto u20 Premier League
The Soweto u20 Premier League will be updated every Tuesday with the latest weekend results.
Due to the late entry of Amathole into this league, updated results and a log will be posted as soon as all results have been passed on to our IT staff.
Amathole Results
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
| - | Amathole | - | - |
SAFA Soweto u20 Premier League 2007/8 (as of Week 20)
| Team | Played | Win | Loss | Draw | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Africa Sport | 21 | 17 | - | 4 | 50 | 7 | 55 |
| Kaizer Chiefs | 20 | 14 | 2 | 4 | 48 | 16 | 46 |
| Platinum Stars | - | - | - | - | - | - | - |
| Arcadia Shepard | - | - | - | - | - | - | - |
| Bidvest Wits | - | - | - | - | - | - | - |
| Orlando Pirates | - | - | - | - | - | - | - |
| Moroka Swallows | - | - | - | - | - | - | - |
| Highlands Park | - | - | - | - | - | - | - |
| Mamelodi Sundowns | - | - | - | - | - | - | - |
| Balfour Alex | - | - | - | - | - | - | - |
| Van Gils | - | - | - | - | - | - | - |
| Zola Real Glasgow | - | - | - | - | - | - | - |
| Jomo Cosmos | - | - | - | - | - | - | - |
| School of Excellence | - | - | - | - | - | - | - |
| Senaoane Gunners | - | - | - | - | - | - | - |
| Wits FC | - | - | - | - | - | - | - |
| Naledi Youth Academy | - | - | - | - | - | - | - |
| Tuks FC | - | - | - | - | - | - | - |
| Amathole Academy | 21 | 4 | 17 | - | 19 | 69 | 12 |
| University of Jhb | - | - | - | - | - | - | - |
| Orlando West United | - | - | - | - | - | - | - |
| Majola Sport | - | - | - | - | - | - | - |
Soweto u20 Premier League Results (Week 1)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 15th March '08 | - | - | - |
| 15th March '08 | - | - | - |
| 15th March '08 | - | - | - |
| 15th March '08 | - | - | - |
Soweto u20 Premier League Results (Week 2)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
| 29th March '08 | - | - | - |
Soweto u20 Premier League Results (Week 3)
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |
| 12th April '08 | - | - | - |



